Committed to you
Accupac is committed to helping you and your dependents maintain your health and wellness by providing you with access to the highest levels of care. We offer you a choice of three medical plan options for 2023:
We will continue the health savings account (HSA) which can be paired with the HDHP to help you save on eligible health care expenses. Aetna offers a large network of health care professionals that provide quality and cost-effective care. To find a participating network provider, visit DocFind online at aetna.com.
Accupac will give a $25 Gift Card in 2023 for anyone and their dependents under the age of 18 that receives their Annual Physicals.
Annual physicals are considered preventative and covered at 100% on ALL plans. A few examples of preventative visits are: Annual Well Check with your PCP, Mammograms, Colonoscopy, OB-GYN Visit, etc.
Medical plan summaries
HDHP Managed Choice | HMO Select | Choice POS II | |||
---|---|---|---|---|---|
You Pay: In-Network | You Pay: Out-of-Network | You Pay: In-Network Only | You Pay: In-Network | You Pay: Out-of-Network | |
Annual Deductible Individual | $2,000 | $5,000 | $500 | $300 | $1,500 |
Annual Deductible Family | $4,000 | $10,000 | $1,000 | $600 | $4,500 |
Referral Required? | No | No | Yes | No | N/A |
Out-of-pocket maximum (includes deductible) Individual |
$6,350 | $10,000 | $4,000 | $6,600 | $10,000 |
Out-of-pocket maximum (includes deductible) Family |
$12,700 | $20,000 | $8,000 | $13,200 | $30,000 |
Selection of PCP Required? | No | N/A | Yes | No | N/A |
Preventive care | $0 | 40% after ded | $0 | $0 | 50% after ded |
PCP Copay | 20% after ded | 40% after ded | $30 ded waived | $20 ded waived | 50% after ded |
Specialist Copay | 20% after ded | 40% after ded | $50 ded waived | $50 ded waived | 50% after ded |
Mental Health | 20% after ded | $30 ded waived | $30 ded waived | ||
X-Ray | 20% after ded | 40% after ded | $50 ded waived | $40 ded waived | 50% after ded |
Laboratory | 20% after ded | 40% after ded | Covered 100% after ded | Covered 100% after ded | 50% after ded |
Complex Imaging | 20% after ded | 40% after ded | $100 ded waived | $100 ded waived | 50% after ded |
Emergency room | 20% after ded | 20% after ded | $150 ded waived | $150 ded waived | $150 |
Urgent care | 20% after ded | 50% after ded | $50 ded waived | $50 ded waived | $50 after ded |
Inpatient care | 20% after ded | 50% after ded | $500/day (5 day max) ded waived | $250/day (5 day max) ded waived | 50% after ded |
Outpatient care | 20% after ded | 40% after ded | $250 per visit ded waived | $125 per visit ded waived | 50% after ded |
Teladoc | $47 | N/A | $0 ded waived | $0 ded waived | N/A |
Durable Medical Equipment | 20% after ded | 40% after ded | 50% ded waived | 50% ded waived | 50% after ded |
Vision Eyewear (once every 24 months) |
Up to $100 allowance Exam 0% ded waived |
Up to $100 allowance Exam 40% after ded |
Up to $100 allowance $50 eye exam |
Up to $100 allowance Exam 0% ded waived |
Up to $100 allowance Exam 50% after ded |
Medical plan contributions
Biweekly employee payroll contributions
HDHP Managed Choice | HMO Select | Choice POS II | |
---|---|---|---|
Employee | $61.96 | $94.39 | $119.96 |
Employee + Spouse | $171.94 | $238.91 | $284.92 |
Employee + Child(ren) | $138.20 | $198.06 | $238.47 |
Family | $232.44 | $327.40 | $389.74 |