Committed to you
Accupac is committed to helping you and your dependents maintain your health and wellness by providing you with access to the highest levels of care. We offer you a choice of three medical plan options for 2025:
We will continue the health savings account (HSA) which can be paired with the HDHP to help you save on eligible health care expenses. Aetna offers a large network of health care professionals that provide quality and cost-effective care. To find a participating network provider, visit DocFind online at aetna.com.
Accupac will give a $25 reward through payroll in 2025 for anyone and their dependents under the age of 18 that receives their Annual Physicals.
Annual physicals are considered preventative and covered at 100% on ALL plans. A few examples of preventative visits are: Annual Well Check with your PCP, Preventative Mammograms, Preventative Colonoscopy, OB-GYN Visit, etc.
Medical plan summaries
HDHP Managed Choice | HMO Select | Choice POS II | |||
---|---|---|---|---|---|
You Pay: In-Network | You Pay: Out-of-Network | You Pay: In-Network Only | You Pay: In-Network | You Pay: Out-of-Network | |
Annual Deductible Individual | $3,300 | $5,000 | $1,500 | $1,000 | $2,000 |
Annual Deductible Family | $6,600 | $10,000 | $3,000 | $2,000 | $4,500 |
Referral Required? | No | No | Yes | No | N/A |
Out-of-pocket maximum (includes deductible) Individual |
$6,600 | $10,000 | $4,000 | $6,600 | $25,000 |
Out-of-pocket maximum (includes deductible) Family |
$13,200 | $20,000 | $8,000 | $13,200 | $50,000 |
Selection of PCP Required? | No | N/A | Yes | No | N/A |
Preventive care | $0 | 40% after ded | $0 | $0 | 40% after ded |
PCP Copay | 30% after ded | 40% after ded | $40 ded waived | $20 ded waived | 40% after ded |
Specialist Copay | 30% after ded | 40% after ded | $80 ded waived | $40 ded waived | 40% after ded |
Mental Health | 30% after ded | $40 ded waived | $20 ded waived | 40% after ded | |
X-Ray | 30% after ded | 40% after ded | 30% after ded | 30% after ded | 40% after ded |
Laboratory | 30% after ded | 40% after ded | 0% after ded | 0% after ded | 40% after ded |
Complex Imaging | 30% after ded | 40% after ded | 30% after ded | 30% after ded | 40% after ded |
Emergency room | 30% after ded | 30% after ded | $350 ded waived | $250 ded waived | $250 ded waived |
Urgent care | 30% after ded | 50% after ded | $100 ded waived | $50 ded waived | 40% after ded |
Inpatient care | 30% after ded | 40% after ded | 30% after ded | 30% after ded | 40% after ded |
Outpatient care | 30% after ded | 40% after ded | 30% after ded | 30% after ded | 40% after ded |
Teladoc | $56 | N/A | $0 ded waived | $0 ded waived | N/A |
Durable Medical Equipment | 30% after ded | 40% after ded | 50% ded waived | 30% after ded | 40% after ded |
Vision Eyewear (once every 24 months) |
Up to $100 allowance | Up to $100 allowance | Up to $100 allowance $50 eye exam |
Up to $100 allowance | Up to $100 allowance |
Medical plan contributions
Biweekly employee payroll contributions
HDHP Managed Choice | HMO Select | Choice POS II | |
---|---|---|---|
Employee | $61.96 | $108.03 | $131.00 |
Employee + Spouse | $184.14 | $273.43 | $311.13 |
Employee + Child(ren) | $148.02 | $222.52 | $260.41 |
Family | $248.95 | $367.83 | $425.59 |
Employees who use tobacco/nicotine contributions
HDHP Managed Choice | HMO Select | Choice POS II | |
---|---|---|---|
Employee | $96.58 | $142.65 | $165.62 |
Employee + Spouse | $218.76 | $308.05 | $345.74 |
Employee + Child(ren) | $182.63 | $257.13 | $295.02 |
Family | $283.56 | $402.45 | $460.21 |