Committed to you
Accupac is committed to helping you and your dependents maintain your health and wellness by providing you with access to the highest levels of care. We offer you a choice of three medical plan options for 2024:
We will continue the health savings account (HSA) which can be paired with the HDHP to help you save on eligible health care expenses. Aetna offers a large network of health care professionals that provide quality and cost-effective care. To find a participating network provider, visit DocFind online at aetna.com.
Accupac will give a $25 reward through payroll in 2024 for anyone and their dependents under the age of 18 that receives their Annual Physicals.
Annual physicals are considered preventative and covered at 100% on ALL plans. A few examples of preventative visits are: Annual Well Check with your PCP, Preventative Mammograms, Preventative Colonoscopy, OB-GYN Visit, etc.
Medical plan summaries
HDHP Managed Choice | HMO Select | Choice POS II | |||
---|---|---|---|---|---|
You Pay: In-Network | You Pay: Out-of-Network | You Pay: In-Network Only | You Pay: In-Network | You Pay: Out-of-Network | |
Annual Deductible Individual | $2,000 | $5,000 | $750 | $800 | $1,500 |
Annual Deductible Family | $4,000 | $10,000 | $1,500 | $1,600 | $4,500 |
Referral Required? | No | No | Yes | No | N/A |
Out-of-pocket maximum (includes deductible) Individual |
$6,350 | $10,000 | $4,000 | $6,600 | $25,000 |
Out-of-pocket maximum (includes deductible) Family |
$12,700 | $20,000 | $8,000 | $13,200 | $50,000 |
Selection of PCP Required? | No | N/A | Yes | No | N/A |
Preventive care | $0 | 40% after ded | $0 | $0 | 60% after ded |
PCP Copay | 20% after ded | 40% after ded | $30 ded waived | $20 ded waived | 60% after ded |
Specialist Copay | 20% after ded | 40% after ded | $50 ded waived | $40 ded waived | 60% after ded |
Mental Health | 20% after ded | $30 ded waived | $20 ded waived | 60% after ded | |
X-Ray | 20% after ded | 40% after ded | 20% after ded | 20% after ded | 60% after ded |
Laboratory | 20% after ded | 40% after ded | 40% after ded | 20% after ded | 60% after ded |
Complex Imaging | 20% after ded | 40% after ded | 40% after ded | 20% after ded | 60% after ded |
Emergency room | 20% after ded | 20% after ded | $250 ded waived | $250 ded waived | $250 ded waived |
Urgent care | 20% after ded | 50% after ded | $50 ded waived | $50 ded waived | 60% after ded |
Inpatient care | 20% after ded | 40% after ded | 40% after ded | 20% after ded | 60% after ded |
Outpatient care | 20% after ded | 40% after ded | 40% after ded | 20% after ded | 60% after ded |
Teladoc | $47 | N/A | $0 ded waived | $0 ded waived | N/A |
Durable Medical Equipment | 20% after ded | 40% after ded | 20% ded waived | 20% after ded | 60% after ded |
Vision Eyewear (once every 24 months) |
Up to $100 allowance Exam 0% ded waived |
Up to $100 allowance Exam 40% after ded |
Up to $100 allowance $50 eye exam |
Up to $100 allowance Exam 0% ded waived |
Up to $100 allowance Exam 50% after ded |
Medical plan contributions
Biweekly employee payroll contributions
HDHP Managed Choice | HMO Select | Choice POS II | |
---|---|---|---|
Employee | $61.96 | $102.89 | $124.76 |
Employee + Spouse | $175.38 | $260.41 | $296.31 |
Employee + Child(ren) | $140.97 | $211.92 | $248.01 |
Family | $237.09 | $350.32 | $405.33 |
Employees who use tobacco/nicotine contributions
HDHP Managed Choice | HMO Select | Choice POS II | |
---|---|---|---|
Employee | $95.98 | $137.50 | $159.38 |
Employee + Spouse | $209.99 | $295.03 | $330.93 |
Employee + Child(ren) | $175.58 | $246.54 | $282.62 |
Family | $271.71 | $384.93 | $439.94 |